Here is a comprehensive overview of all Indian Premier League (IPL) seasons from 2008 to 2024, detailing the winners, runners-up, captains, and playoff teams
| Year | Winner | Runner-Up | Winning Margin | Final Venue | Captain | Playoff Teams (Top 4) |
|---|---|---|---|---|---|---|
| 2008 | Rajasthan Royals | Chennai Super Kings | Won by 3 wickets | DY Patil Stadium, Mumbai | Shane Warne | Rajasthan Royals, Chennai Super Kings, Delhi Daredevils, Kings XI Punjab |
| 2009 | Deccan Chargers | Royal Challengers Bangalore | Won by 6 runs | Wanderers Stadium, Johannesburg | Adam Gilchrist | Deccan Chargers, Royal Challengers Bangalore, Delhi Daredevils, Chennai Super Kings |
| 2010 | Chennai Super Kings | Mumbai Indians | Won by 22 runs | DY Patil Stadium, Mumbai | MS Dhoni | Chennai Super Kings, Mumbai Indians, Royal Challengers Bangalore, Deccan Chargers |
| 2011 | Chennai Super Kings | Royal Challengers Bangalore | Won by 58 runs | M. A. Chidambaram Stadium, Chennai | MS Dhoni | Chennai Super Kings, Royal Challengers Bangalore, Mumbai Indians, Kolkata Knight Riders |
| 2012 | Kolkata Knight Riders | Chennai Super Kings | Won by 5 wickets | M. A. Chidambaram Stadium, Chennai | Gautam Gambhir | Delhi Daredevils, Kolkata Knight Riders, Chennai Super Kings, Mumbai Indians |
| 2013 | Mumbai Indians | Chennai Super Kings | Won by 23 runs | Eden Gardens, Kolkata | Rohit Sharma | Chennai Super Kings, Mumbai Indians, Rajasthan Royals, Sunrisers Hyderabad |
| 2014 | Kolkata Knight Riders | Kings XI Punjab | Won by 3 wickets | M. Chinnaswamy Stadium, Bengaluru | Gautam Gambhir | Kings XI Punjab, Kolkata Knight Riders, Chennai Super Kings, Mumbai Indians |
| 2015 | Mumbai Indians | Chennai Super Kings | Won by 41 runs | Eden Gardens, Kolkata | Rohit Sharma | Chennai Super Kings, Mumbai Indians, Royal Challengers Bangalore, Rajasthan Royals |
| 2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Won by 8 runs | M. Chinnaswamy Stadium, Bengaluru | David Warner | Gujarat Lions, Royal Challengers Bangalore, Sunrisers Hyderabad, Kolkata Knight Riders |
| 2017 | Mumbai Indians | Rising Pune Supergiant | Won by 1 run | Rajiv Gandhi Intl. Stadium, Hyderabad | Rohit Sharma | Mumbai Indians, Rising Pune Supergiant, Sunrisers Hyderabad, Kolkata Knight Riders |
| 2018 | Chennai Super Kings | Sunrisers Hyderabad | Won by 8 wickets | Wankhede Stadium, Mumbai | MS Dhoni | Sunrisers Hyderabad, Chennai Super Kings, Kolkata Knight Riders, Rajasthan Royals |
| 2019 | Mumbai Indians | Chennai Super Kings | Won by 1 run | Rajiv Gandhi Intl. Stadium, Hyderabad | Rohit Sharma | Mumbai Indians, Chennai Super Kings, Delhi Capitals, Sunrisers Hyderabad |
| 2020 | Mumbai Indians | Delhi Capitals | Won by 5 wickets | Dubai International Stadium | Rohit Sharma | Mumbai Indians, Delhi Capitals, Sunrisers Hyderabad, Royal Challengers Bangalore |
| 2021 | Chennai Super Kings | Kolkata Knight Riders | Won by 27 runs | Dubai International Stadium | MS Dhoni | Delhi Capitals, Chennai Super Kings, Royal Challengers Bangalore, Kolkata Knight Riders |
| 2022 | Gujarat Titans | Rajasthan Royals | Won by 7 wickets | Narendra Modi Stadium, Ahmedabad | Hardik Pandya | Gujarat Titans, Rajasthan Royals, Lucknow Super Giants, Royal Challengers Bangalore |
| 2023 | Chennai Super Kings | Gujarat Titans | Won by 5 wickets (DLS) | Narendra Modi Stadium, Ahmedabad | MS Dhoni | Gujarat Titans, Chennai Super Kings, Lucknow Super Giants, Mumbai Indians |
| 2024 | Kolkata Knight Riders | Sunrisers Hyderabad | Won by 8 wickets | M. A. Chidambaram Stadium, Chennai | Shreyas Iyer | Kolkata Knight Riders, Sunrisers Hyderabad, Rajasthan Royals, Royal Challengers Bengaluru |
๐ Instances When Table Toppers Won the IPL
| Year | Team (Table Topper) | Won IPL? | Champion |
|---|---|---|---|
| 2008 | Rajasthan Royals | โ Yes | Rajasthan Royals |
| 2009 | Delhi Daredevils | โ No | Deccan Chargers |
| 2010 | Mumbai Indians | โ No | Chennai Super Kings |
| 2011 | Royal Challengers | โ No | Chennai Super Kings |
| 2012 | Delhi Daredevils | โ No | Kolkata Knight Riders |
| 2013 | Chennai Super Kings | โ No | Mumbai Indians |
| 2014 | Kings XI Punjab | โ No | Kolkata Knight Riders |
| 2015 | Chennai Super Kings | โ No | Mumbai Indians |
| 2016 | Gujarat Lions | โ No | Sunrisers Hyderabad |
| 2017 | Mumbai Indians | โ Yes | Mumbai Indians |
| 2018 | Sunrisers Hyderabad | โ No | Chennai Super Kings |
| 2019 | Mumbai Indians | โ Yes | Mumbai Indians |
| 2020 | Mumbai Indians | โ Yes | Mumbai Indians |
| 2021 | Delhi Capitals | โ No | Chennai Super Kings |
| 2022 | Gujarat Titans | โ Yes | Gujarat Titans |
| 2023 | Gujarat Titans | โ No | Chennai Super Kings |
| 2024 | Kolkata Knight Riders | โ Yes | Kolkata Knight Riders |

Here’s a visual chart showing IPL table toppers from 2008 to 2024 and whether they won the trophy:
- ๐ฉ Green bars: Table topper won the IPL.
- ๐ฅ Red bars: Table topper did not win the IPL.
- Each bar is labeled with the team’s abbreviation and a ๐ (win) or โ (loss).
Deeper Analysis:
- Consistency โ Victory: Out of 17 seasons, only 6 table-topping teams won the title โ a success rate of 35%.
- Mumbai Indians (MI) is the only team to top the table and win the trophy multiple times (2017, 2019, 2020).
- Recent trend (last 3 seasons): 2 wins (GT in 2022, KKR in 2024) by table toppers shows a slight uptick.
- High Pressure in Playoffs: Table-toppers often face fresh competition and knockout pressure โ performance in the league doesn’t always translate to playoff wins.
how often the team that finished 4th in the IPL league stage went on to win the IPL trophy in the same season.
Only 3 times in IPL history (2008โ2024) has the 4th-placed team in the points table won the IPL trophy.
๐ Instances When the 4th-Placed Team Won the IPL:
| Year | 4th Place Team | IPL Winner | Champion Same? |
|---|---|---|---|
| 2016 | Sunrisers Hyderabad | โ Sunrisers Hyderabad | โ YES |
| 2021 | Chennai Super Kings | โ Chennai Super Kings | โ YES |
| 2024 | Kolkata Knight Riders | โ Kolkata Knight Riders | โ YES |

Hereโs the win percentage of IPL teams based on their final league stage ranking (2008โ2024):
| Rank | Titles Won | Win % |
|---|---|---|
| ๐ฅ 1st | 6 | 35.3% |
| ๐ฅ 2nd | 5 | 29.4% |
| ๐ฅ 3rd | 3 | 17.6% |
| ๐ 4th | 3 | 17.6% |
Key Takeaways:
- Table toppers (1st) have the highest success rate, but still only win 1 in 3 times.
- 2nd place teams are not far behind in converting their position into a title.
- 3rd and 4th place teams are underdogs but have still managed to win 3 times each.
Here’s the winning pattern of IPL champions based on their league stage rank from 2008 to 2024:

- ๐ฉ Green (1st) โ Table toppers who won.
- ๐ฆ Blue (2nd) โ 2nd place teams winning most consistently.
- ๐จ Yellow (3rd) โ Rare champions from 3rd position.
- ๐ฅ Red (4th) โ Underdogs who went all the way.
๐ง Key Observations:
- 2nd place teams have been the most frequent champions.
- 1st place teams have improved in recent years (2022, 2024).
- 4th place wins are rare but growing (2016, 2021, 2024).
- No team ranked lower than 4th has ever won the IPL, as only top 4 qualify for playoffs.
Leave a reply to Arvind Thiridu Cancel reply